By Amazon Power. Origin Amazon Brazil.
Nutritional Information (Per 100g Fruit)
energy: | 526 Kj |
protein: | 0.7 G |
fat-total: | 5.4 G |
fat-saturated: | 0.0 G |
carb: | 12.0 G |
sugars: | 20.2 G |
sodium: | 20.0 Mg |
$29.00
& Free Shipping[rt-testimonial id=”4844″ title=””]
By Amazon Power. Origin Amazon Brazil.
Nutritional Information (Per 100g Fruit)
energy: | 526 Kj |
protein: | 0.7 G |
fat-total: | 5.4 G |
fat-saturated: | 0.0 G |
carb: | 12.0 G |
sugars: | 20.2 G |
sodium: | 20.0 Mg |
QTY |
---|